ProShares UltraShort Silver (ZSL)
49.29
+2.38 (5.07%)
NYSE · Last Trade: Nov 19th, 7:04 PM EST
Detailed Quote
| Previous Close | 46.91 |
|---|---|
| Open | 46.56 |
| Day's Range | 45.93 - 49.38 |
| 52 Week Range | 14.40 - 127.65 |
| Volume | 1,911,758 |
| Market Cap | 596.51K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,373,962 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026
